Index of /moodle/analytics/classes

 NameLast modifiedSizeDescription

 Parent Directory   -  
 admin_setting_predic..>2019-04-01 20:11 2.5K 
 analysable.php 2019-04-01 20:11 2.1K 
 calculable.php 2019-04-01 20:11 8.5K 
 classifier.php 2019-04-01 20:11 2.2K 
 course.php 2019-04-01 20:11 18K 
 dataset_manager.php 2019-04-01 20:11 16K 
 local/ 2019-04-01 21:06 -  
 manager.php 2019-04-01 20:11 23K 
 model.php 2019-04-01 20:11 53K 
 prediction.php 2019-04-01 20:11 6.0K 
 prediction_action.php 2019-04-01 20:11 3.0K 
 predictor.php 2019-04-01 20:11 2.6K 
 privacy/ 2019-04-01 20:33 -  
 regressor.php 2019-04-01 20:11 2.2K 
 requirements_excepti..>2019-04-01 20:11 1.2K 
 site.php 2019-04-01 20:11 2.5K